| Section | P | S | ||
|---|---|---|---|---|
| 13F05? | Dedekind, Prüfer and Krull rings and their generalizations | |||
| 13F07 | Euclidean rings and generalizations | 1 | ||
| 13F10? | Principal ideal rings | |||
| 13F15? | Factorial rings, unique factorization domains | See also 14M05 | ||
| 13F20? | Polynomial rings and ideals; rings of integer-valued polynomials | See also 11C08, 13B25 | ||
| 13F25? | Formal power series rings | See also 13J05 | ||
| 13F30? | Valuation rings | See also 13A18 | ||
| 13F40? | Excellent rings | |||
| 13F45? | Seminormal rings | |||
| 13F50? | Rings with straightening laws, Hodge algebras | |||
| 13F55? | Face and Stanley-Reisner rings; simplicial complexes | See also 55U10 | ||
| 13F99? | None of the above, but in this section | |||
| WebForm | |
|---|---|
| TopicClassification | MathSC2000 |
| ProjectGroup? | |
| ImplementationDate? | N/A |